
Product Specifications
| Model | Voltage | Power | Seal Length | Seal Width | Machine Dimension ( mm ) | Weight |
| CD - 200H | 110v / 220v | 350 / 600W | 200mm | 2 / 5 mm | 80 x 320 x 150 | 2.7kg |
| CD - 300H | 110v / 220v | 500 / 850W | 300mm | 2 / 5 mm | 85 x 450 x 180 | 3.5kg |
| CD - 400H | 110v / 220v | 750 / 1000W | 400mm | 2 / 5 mm | 85 x 550 x 180 | 7.2kg |
| CD - 500H | 110v / 220v | 900 / 1200W | 500mm | 2 / 5 mm | 90 x 600 x 180 | 11kg |
Features

Product Specifications
| Model | Voltage | Power | Seal Length | Seal Width | Machine Dimension | Weight |
| NSP - 300 | 110 / 220v | 450 / 900 / 1100W | 300mm | 2.5 / 5 / 10mm | 380 x 350 x 870 | 23kg |
| NSP - 450 | 110 / 220v | 600 / 1200 / 1500W | 450mm | 2.5 / 5 / 10mm | 540 x 380 x 870 | 28kg |
| NSP - 600 | 110 / 220v | 800 / 1500 / 1900W | 600mm | 2.5 / 5 / 10mm | 680 x 400 x 870 | 34kg |
| NSP - 800 | 110 / 220v | 1000 / 1800W | 800mm | 2.5 / 5 mm | 770 x 410 x 870 | 36kg |
Features

Product Specifications
| Model | NSP-200 | NSP-300 | NSP-400 | NSP-600 |
| Seal Length | 200mm(8") | 300mm(12") | 400mm(16") | 600mm(24") |
| Seal Width | 10mm/15mm | 10mm/15mm | 10mm/15mm | 10mm |
| Power | 250W | 350W | 420W | 620W |
Features

Product Specifications
| Type | Seal Length | Seal Width |
| CP - 350 | 350mm | 2.5 / 5 / 10mm |
| CP - 450 | 450mm | 2.5 / 5 / 10mm |
| CP - 600 | 600mm | 2.5 / 5 / 10mm |
| CP - 800 | 800mm | 2.5 / 5 / 10mm |
| CP - 1000 | 1000mm | 2.5 / 5mm |
Features
1. It adopts electromagnetic type, pressure average automatic or foot operation, and it is easy and quick to operate.
2. Sealing materials: aluminum foil bag, vacuum bag, electrostatic bag, medical disinfection tube bag, polystyrene bag, nylon bag, Kraft paper bag, sealed seasoning package, liquid, oil, powder.

Product Specifications
| Power Voltage | Single phase | Power | 加熱功率 | Transmission Mode | 封口速度 | Seal Width | Temperature Change |
輸送帶 寬度 |
Conveyor Belt Tension Change Before and After |
Conveyor Belt Maximum Load |
包裝材料厚度 | Machine Dimension | Weight |
| 110/220V | 50/60Hz | 780W | 350W*2 (兩組溫度顯示) |
由左至右(標準) | 10M/min (adjustable speed) |
5/10mm (任一) |
50-230℃ | 150mm | 50±40mm | 1KG | 0.26-0.5mm (雙層厚度) |
850x510x350mm | 30KG |
Features
內建速度顯示及調整功能

Product Specifications
| Model | WSH-500AL |
| Electricity | Single phase,220V/60Hz |
| 包裝型態 | 先側封後正封口 |
| 過橋裝置 | 三段式PU皮帶 |
| Size | TD:500mm, MD:∞ |
| Sealing Knife Size | 500mm |
| Packaging Speed | 5~10 包/ minute |
| Packaging Height | 80~200 MM |
| Air Pressure Demand | 6 KG/cm2 |
| Machine Size | L=1970 x W=920 x H=1420MM |
Features
• Adopt PLC for control, easy inspection and repair, easy operation.
• Automatic feed, length adjustment through optoelectronic switch, to control and adjust length automatically.
• Workpiece thick, thin and big, is subject to control horizontally and vertically by two optoelectronic switches, switchable, achieving good sealing effect.
• Automatic waste rolling device, easy disassembly, stable speed during operation.
• Place the workpiece on the conveyor, to easily achieve packaging, and can work with automatic production line.
• When packaging object size is changed, the adjustment of conveyor width adopts fast positioning device.
• When packaging object size is changed, the adjustment of conveyor width adopts fast positioning device.
• Side sealing knife adopts special design, workpiece can be sealed continuously without length limit.